PRO EVENT c/o Roman Klawun GmbH
Waldemarstraße 20a | D- 18057 Rostock
mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
tel.: +49 381 375 69 20 | fax: +49 381 375 69 18
The Organizers:
Job | Name | |
overall organisation | Klaus Ziele | This email address is being protected from spambots. You need JavaScript enabled to view it. |
marketing | Roman Klawun | This email address is being protected from spambots. You need JavaScript enabled to view it. |
athletes / program / Internet | David Ihde | contact |
dates of the athletes | Robert Bullerjahn | This email address is being protected from spambots. You need JavaScript enabled to view it. |
timekeeping | Michael Beetz | This email address is being protected from spambots. You need JavaScript enabled to view it. |
chief of total distance | Ralf Mathias | This email address is being protected from spambots. You need JavaScript enabled to view it. |
chief of total supply | Susanne Ohsoling | This email address is being protected from spambots. You need JavaScript enabled to view it. |
chief of distance 1 | Daniel Breidel | This email address is being protected from spambots. You need JavaScript enabled to view it. |
chief of distance 2 | Martin Liebschwager | This email address is being protected from spambots. You need JavaScript enabled to view it. |
chief of distance 3 | Hans-Werner Großkopf | This email address is being protected from spambots. You need JavaScript enabled to view it. |
chief of distance 4 | Inga Fischer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
sports- and judge coordination | Eckart Gribkowski | contact |
route planer and DLV-track surveyor | Uwe Euskirchen | This email address is being protected from spambots. You need JavaScript enabled to view it. |
technology / press club | Norman Ziele | This email address is being protected from spambots. You need JavaScript enabled to view it. |
logistics advertising | Gerd Dzikowski | This email address is being protected from spambots. You need JavaScript enabled to view it. |
logistics cars and transports | Rolf Urbanski | This email address is being protected from spambots. You need JavaScript enabled to view it. |
For the organisation will be need 550 helper from different clubs.
following clubs are our supporters:
TG Rangenberg, TSV Schlutup, VfB Lübeck, TSV Kücknitz, TSV Dänischburg, SVG Pönitz, DJB, TUS Lübeck, Seals, Grone- Schule, Schule Moisling, Kindergarten St. Michael, AWO Siems, Gemeinnütziger Verein Siems, SPD-Ortsverein Siems
ambulance service:
Lübecker Polizei (56), THW Lübeck (15), FFW Siems (18), Johanniter, ASB und DRK (120), Notärzte Uni- Lübeck (3)
other services:
Straßenverkehrsbehörde der Hansestadt Lübeck (4), Stadtwerke Lübeck GmbH (15)
Great pictures, news & raffles!
#luebeckmarathon